Page 8 - National Electrical Price Guide
P. 8
10-30-17
140-6
RACO EMT STEEL SET SCREW CONNECTORS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1/2” 2002 0.11 1.30 0.05 0.06 0.08 0.09
3/4” 2003 0.17 2.20 0.05 0.06 0.08 0.09
1” 2004 0.29 3.65 0.05 0.06 0.08 0.09
1-1/4” 2005 0.60 6.85 0.07 0.09 0.11 0.12
1-1/2” 2006 0.88 9.05 0.09 0.11 0.14 0.16
2” 2008 1.14 13.60 0.12 0.15 0.18 0.21
2-1/2” 2140 3.62 38.90 0.16 0.20 0.24 0.28
3” 2142 4.26 56.10 0.18 0.23 0.27 0.32
3-1/2” 2144 5.36 64.10 0.20 0.25 0.30 0.35
4” 2146 4.28 73.25 0.23 0.29 0.35 0.40
Comparative Steel Set Screw Connectors
Description Appleton Midwest/Cooper EGS Steel City
1/2” - 450S 4050S TC-121-SC
3/4” - 451 4075S TC-122-SC
1” - 452 4100S TC-123-SC
1-1/4” - 453 4125S TC-124-SC
1-1/2” - 454 4150S TC-125-SC
2” - 455 4200S TC-126-SC
2-1/2” - 456 4250S TC-127-SC
3” - 457 4300S TC-128-SC
3-1/2” - 458 4350S TC-129-SC
4” - 459 4400S TC-1210-SC
RACO EMT STEEL SET SCREW CONNECTORS - Insulated Throat
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1/2” 2122 0.13 1.70 0.05 0.06 0.08 0.09
3/4” 2123 0.23 2.85 0.05 0.06 0.08 0.09
1” 2124 0.35 4.25 0.05 0.06 0.08 0.09
1-1/4” 2125 0.67 8.00 0.07 0.09 0.11 0.12
1-1/2” 2126 1.06 12.00 0.09 0.11 0.14 0.16
2” 2128 1.78 17.00 0.12 0.15 0.18 0.21
2-1/2” 2160 5.67 56.75 0.16 0.20 0.24 0.28
3” 2162RAC 6.40 64.00 0.18 0.23 0.27 0.32
3-1/2” 2164 8.42 91.50 0.20 0.25 0.30 0.35
4” 2166 8.82 96.00 0.23 0.29 0.35 0.40
Comparative Steel Set Screw Connectors - Insulated Throat
Description Appleton Midwest/Cooper EGS Steel City
1/2” - 1450 4050ST TC-721
3/4” - 1451 4075ST TC-722
1” - 1452 4100ST TC-723
1-1/4” - 1453 4125ST TC-724
1-1/2” - 1454 4150ST TC-725
2” - 1455 4200ST TC-726
2-1/2” - 1456 4250ST TC-727
3” - 1457 4300ST TC-728
3-1/2” - 1458 4350ST TC-729
4” - 1459 4400ST TC-7210
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
10-6 COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.