Page 10 - National Electrical Price Guide
P. 10

04-17-17
                                                                                                                330-1
                                              SQUARE D TRANSFORMERS - 240X480V-120/240V Single Phase

                                                                        Average      Suggested   LABOR   HOURS
                                          KVA           Cat. No.    Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                                    .050         50SV1A        44.02      126.00     1.00     1.25     1.50     1.75
                                    .100               100SV1A   56.60    150.00      1.30     1.60     1.95     2.30
                                    .150         150SV1A       63.12      178.00     1.30     1.60     1.95     2.30
                                    .250         250SV1B       70.59      189.00     1.30     1.60     1.95     2.30
                                    .500            500SV1B       98.08   270.00      1.30     1.60     1.95     2.30
                                    .750         750SV1F      117.85      321.00     1.30     1.60     1.95     2.30
                                    1            1S1F         140.02      421.00      1.50     1.90     2.25     2.60
                                    1.5          1.5S1F       158.36      506.00      1.50     1.90     2.25     2.60
                                    2            2S1F         222.39      627.00      1.80     2.25     2.70     3.15
                                    3            3S1F         320.52      800.00      1.80     2.25     2.70     3.15
                                    5            5S1F         455.96     1,087.00     3.00     3.75     4.50     5.25
                                    7.5          7S1F         657.69     1,529.00     3.40     4.25     5.10     5.95
                                    10           10S1F        842.64     1,894.00     3.80     4.75     5.70     6.65
                                    15           15S1H        875.08     2,542.00     4.30     5.70     6.45     7.50
                                    25           25S3H       1,418.99    3,306.00     6.00     7.50     9.00    10.50
                                    37.5         37S3H       1,982.70    4,406.00     9.40    11.75    14.10    16.45
                                    50           50S3H       2,652.68    5,360.00    10.20    12.75    15.30    17.85
                                    75           75S3H       3,597.66    7,268.00    10.60    13.25    15.90    18.55
                                    100          100S3H       4,650.53   9,395.00    11.60    14.50    17.40    20.30
                                    167          167S3H      6,831.99   13,802.00    13.30    16.63    19.95    23.25

                                                               Comparative 240X480V-120/240V 1 Phase Transformers
                                           KVA       Acme            GE            ITE      Westinghouse
                                    .050           T-1-53004     9T51B0002                -   S20N11S81N
                                      .100         T-1-53005     9T51B0004                -   S20N11S82N
                                    .150           T-1-53006     9T51B0005                -   S20N11S83N
                                    .250           T-2-50007-S   9T51B0007       1D1N205ST    S20N11S26N
                                    .500           T-2-53008-S   9T51B0008       1D1N505ST    S20N11S51N
                                    .750           T-2-53009-S   9T51B0009       1D1N705ST    S20N11S76N
                                    1              T-2-53010-S   9T51B0010       1D1N001ST    S20N11S01N
                                    1.5            T-2-53011-S   9T51B0011       1D1N105ST    S20N11S16N
                                    2              T-2-53012-S   9T51B0012       1D1N002ST    S20N11S02N
                                    3              T-2-53013-S   9T51B0013       1D1N003ST    S20N11S03N
                                    5              T-2-53014-S   9T21B1004G02    1D1N005ST    S20N11S05N
                                    7.5            T-2-53515-3S  9T21B1005G02    1D1N007ST    S20N11S07N
                                    10             T-2-53516-3S  9T21B1006G02    1D1N010ST    S20N11S10N
                                    15             T-2-53517-3S  9T21B9103       1D1N015ST    T20L11S15A
                                    25             T-2-53518-3S  9T21B9104       1D1Y025ST    T20L11S25B
                                    37.5           T-2-53019-3S  9T23B2672       1D1Y037ST    T20N11S37F
                                    50             T-2-53020-3S  9T23B2673       1D1Y050ST    T20N11S50E
                                    75             T-2-53021-3S  9T23B2674       1D1Y075ST    T20L11S75E
                                    100            T-2A-53022-3S  9T23B2675      1D1Y100ST    T20L11S99E
                                    167            T-1-53023-3S  9T23B2676       1D1Y167ST    T48M11S67D
























                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              31-1                              COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.
   5   6   7   8   9   10   11   12   13   14   15