Page 146 - Electrical Price & Labor Units Guide
P. 146
06-28-21
50-2
OCAL-BLUE LARGE RADIUS ELBOWS - 36"
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1" LRELL1X36-G 228.73 284.86 0.40 0.50 0.60 0.70
1-1/4" LRELL11/4X36-G 250.87 312.41 0.45 0.56 0.67 0.79
1-1/2" LRELL11/2X36-G 283.59 353.16 0.55 0.69 0.83 0.96
2" LRELL2X36-G 365.55 455.27 0.75 0.94 1.13 1.31
2-1/2" LRELL21/2X36-G 521.81 649.82 1.00 1.25 1.50 1.75
3" LRELL3X36-G 653.41 813.71 1.20 1.50 1.80 2.10
3-1/2" LRELL31/2X36-G 774.12 964.03 1.50 1.88 2.25 2.63
4" LRELL4X36-G 871.86 1,085.84 1.80 2.25 2.70 3.15
5" LRELL5X36-G 1,337.61 1,665.77 2.30 2.88 3.45 4.02
6" LRELL6X36-G 1,784.61 2,222.43 3.40 4.25 5.10 5.95
OCAL-BLUE LARGE RADIUS ELBOWS - 42"
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1" LRELL1X42-G 254.11 316.45 0.45 0.56 0.67 0.79
1-1/4" LRELL11/4X42-G 299.97 373.56 0.50 0.63 0.75 0.88
1-1/2" LRELL11/2X42-G 339.27 422.50 0.60 0.75 0.90 1.05
2" LRELL2X42-G 406.29 505.96 0.80 1.00 1.20 1.40
2-1/2" LRELL21/2X42-G 572.22 712.60 1.20 1.50 1.80 2.10
3" LRELL3X42-G 722.20 899.38 1.40 1.75 2.10 2.45
3-1/2" LRELL31/2X42-G 946.40 1,178.58 1.70 2.13 2.55 2.98
4" LRELL4X42-G 1,028.75 1,281.13 2.10 2.63 3.15 3.68
5" LRELL5X42-G 1,778.78 2,215.17 2.60 3.25 3.90 4.55
6" LRELL6X42-G 2,156.20 2,685.18 3.80 4.75 5.70 6.65
OCAL-BLUE LARGE RADIUS ELBOWS - 48"
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1" LRELL1X48-G 290.18 361.37 0.50 0.63 0.75 0.88
1-1/4" LRELL11/4X48-G 342.99 424.14 0.55 0.69 0.83 0.96
1-1/2" LRELL11/2X48-G 388.04 483.24 0.65 0.81 0.98 1.14
2" LRELL2X48-G 463.16 576.79 0.90 1.13 1.35 1.58
2-1/2" LRELL21/2X48-G 654.48 815.04 1.50 1.88 2.25 2.63
3" LRELL3X48-G 826.30 1,029.02 1.80 2.25 2.70 3.15
3-1/2" LRELL31/2X48-G 1,081.67 1,347.03 2.00 2.50 3.00 3.50
4" LRELL4X48-G 1,176.97 1,465.83 2.50 3.13 3.75 4.38
5" LRELL5X48-G 1,708.45 2,127.58 3.00 3.75 4.50 5.25
6" LRELL6X48-G 1,987.02 2,474.50 4.00 5.00 6.00 7.00
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
5-2 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.