Page 148 - Electrical Price & Labor Units Guide
P. 148
06-28-21
50-4
OCAL-BLUE PVC COATED NIPPLES
Average Suggested LABOR HOURS
Description Cost Resale (0-6') (6-10') (10-15') (15-20')
2" x 2-1/2" 37.75 48.03 0.15 0.19 0.23 0.26
2" x 3" 39.17 49.84 0.15 0.19 0.23 0.26
2" x 3-1/2" 43.47 55.30 0.15 0.19 0.23 0.26
2" x 4" 46.72 59.44 0.15 0.19 0.23 0.26
2" x 5" 48.87 62.17 0.15 0.19 0.23 0.26
2" x 6" 50.45 64.19 0.15 0.19 0.23 0.26
2" x 8" 60.60 77.10 0.15 0.19 0.23 0.26
2" x 10" 74.78 95.14 0.15 0.19 0.23 0.23
2" x 12" 86.21 109.68 0.15 0.19 0.23 0.26
2-1/2" x 3-1/2" 68.46 87.10 0.20 0.25 0.30 0.35
2-1/2" x 4" 71.62 91.12 0.20 0.25 0.30 0.35
2-1/2" x 5" 84.47 107.47 0.20 0.25 0.30 0.35
2-1/2" x 6" 97.64 124.22 0.20 0.25 0.30 0.35
2-1/2" x 8" 113.66 144.60 0.20 0.25 0.30 0.35
2-1/2" x 10" 130.80 166.41 0.20 0.25 0.30 0.35
2-1/2" x 12" 153.95 195.87 0.20 0.25 0.30 0.35
3" x 3-1/2" 83.36 106.05 0.20 0.25 0.30 0.35
3" x 4" 90.50 115.14 0.20 0.25 0.30 0.35
3" x 5" 100.80 128.24 0.20 0.25 0.30 0.35
3" x 6" 114.78 146.03 0.20 0.25 0.30 0.35
3" x 8" 133.95 170.42 0.20 0.25 0.30 0.35
3" x 10" 158.24 201.32 0.20 0.25 0.30 0.35
3" x 12" 195.27 248.44 0.20 0.25 0.30 0.35
3-1/2" x 4" 84.47 107.47 0.20 0.25 0.30 0.35
3-1/2" x 5" 90.19 114.74 0.20 0.25 0.30 0.35
3-1/2" x 6" 127.53 162.25 0.20 0.25 0.30 0.35
3-1/2" x 8" 159.67 203.14 0.20 0.25 0.30 0.35
3-1/2" x 10" 192.42 244.81 0.20 0.25 0.30 0.35
3-1/2" x 12" 212.42 270.25 0.20 0.25 0.30 0.35
4" x 4" 119.06 151.48 0.25 0.31 0.38 0.44
4" x 5" 126.81 161.34 0.25 0.31 0.38 0.44
4" x 6" 143.96 183.15 0.25 0.31 0.38 0.44
4" x 8" 179.56 228.45 0.25 0.31 0.38 0.44
4" x 10" 235.16 299.19 0.25 0.31 0.38 0.44
4" x 12" 252.30 320.99 0.25 0.31 0.38 0.44
5" x 5" 206.72 263.00 0.25 0.31 0.38 0.44
5" x 6" 240.88 306.46 0.25 0.31 0.38 0.44
5" x 8" 263.62 335.40 0.25 0.31 0.38 0.44
5" x 10" 307.90 391.73 0.25 0.31 0.38 0.44
5" x 12" 314.95 400.70 0.25 0.31 0.38 0.44
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
5-4 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.