Page 147 - Electrical Price & Labor Units Guide
P. 147

06-28-21
                                                                                                                 50-3
                                                            OCAL-BLUE PVC COATED NIPPLES

                                                                       Average        Suggested   LABOR   HOURS
                                     Description             Cost        Resale      (0-6')   (6-10')  (10-15')  (15-20')

                                    1/2" x 2"                23.87        30.37       0.10      0.13     0.15     0.18
                                    1/2" x 2-1/2"             27.07       34.40       0.10      0.13     0.15     0.18
                                    1/2" x 3"                27.44        34.91       0.10      0.13     0.15     0.18
                                    1/2" x 3-1/2"            30.40        38.68       0.10      0.13     0.15     0.18
                                    1/2" x 4"                30.61        38.94       0.10      0.13     0.15     0.18
                                    1/2" x 5"                31.04        39.49      0.10     0.13     0.15     0.18
                                    1/2" x 6"                32.04        40.76      0.10     0.13     0.15     0.18
                                    1/2" x 8"                33.16        42.19      0.10     0.13     0.15     0.18
                                    1/2" x 10"               34.58        44.00      0.10     0.13     0.15     0.18
                                    1/2" x 12"               36.01        45.82      0.10     0.13     0.15     0.18
                                    3/4" x 2"                24.59        31.28       0.10      0.13     0.15     0.18
                                    3/4" x 2-1/2"             27.75       35.31       0.10      0.13     0.15     0.18
                                    3/4" x 3"                28.78        36.61       0.10      0.13     0.15     0.18
                                    3/4" x 3-1/2"            31.02        39.46       0.10      0.13     0.15     0.18
                                    3/4" x 4"                31.32        39.85       0.10      0.13     0.15     0.18
                                    3/4" x 5"                32.04        10.76      0.10     0.13     0.15     0.18
                                    3/4" x 6"                35.52        41.37      0.10     0.13     0.15     0.18
                                    3/4" x 8"                34.18        43.38      0.10     0.13     0.15     0.18
                                    3/4" x 10"               34.91        44.12      0.10     0.13     0.15     0.18
                                    3/4" x 12"               37.03        47.11      0.10     0.13     0.15     0.18
                                    1" x 2"                  25.61        32.58       0.10      0.13     0.15     0.18
                                    1" x 2-1/2"               29.18       37.13       0.10      0.13     0.15     0.18
                                    1" x 3"                  29.59        37.64       0.10      0.13     0.15     0.18
                                    1" x 3-1/2"              32.75        41.67       0.10      0.13     0.15     0.18
                                    1" x 4"                  33.46        42.57       0.10      0.13     0.15     0.18
                                    1" x 5"                  33.88        43.10      0.10     0.13     0.15     0.18
                                    1" x 6"                  34.90        44.40      0.10     0.13     0.15     0.18
                                    1" x 8"                  36.75        46.76      0.10     0.13     0.15     0.18
                                    1" x 10"                 38.47        48.94      0.10     0.13     0.15     0.18
                                    1" x 12"                 43.47        55.30      0.10     0.13     0.15     0.18

                                    1-1/4" x 2"              31.73        40.37       0.15      0.19     0.23     0.26
                                    1-1/4" x 2-1/2"           33.50       44.91       0.15      0.19     0.23     0.26
                                    1-1/4" x 3"              35.61        45.30       0.15      0.19     0.23     0.26
                                    1-1/4" x3-1/2"           37.75        48.03       0.15      0.19     0.23     0.26
                                    1-1/4" x 4"              38.88        49.46       0.15      0.19     0.23     0.26
                                    1-1/4" x 5"              40.60        51.66      0.15     0.19     0.23     0.26
                                    1-1/4" x 6"              42.04        53.48      0.15     0.19     0.23     0.26
                                    1-1/4" x 8"              42.44        54.00      0.15     0.19     0.23     0.26
                                    1-1/4" x 10"             48.46        61.66      0.15     0.19     0.23     0.26
                                    1-1/4" x 12"             58.05        73.85      0.15     0.19     0.23     0.26

                                    1-1/2" x 2"              33.16        42.19       0.15      0.19     0.23     0.26
                                    1-1/2" x 2-1/2"           36.75       46.76       0.15      0.19     0.23     0.26
                                    1-1/2" x 3"              37.03        47.11       0.15      0.19     0.23     0.26
                                    1-1/2" x 3-1/2"          39.17        49.84       0.15      0.19     0.23     0.26
                                    1-1/2" x 4"              41.32        52.57       0.15      0.19     0.23     0.26
                                    1-1/2" x 5"              42.04        53.48      0.15     0.19     0.23     0.26
                                    1-1/2" x 6"              44.17        56.20      0.15     0.19     0.23     0.26
                                    1-1/2" x 8"              48.16        61.27      0.15     0.19     0.23     0.26
                                    1-1/2" x 10"             57.75        73.47      0.15     0.19     0.23     0.26
                                    1-1/2" x 12"             69.17        88.00      0.15     0.19     0.23     0.26












                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              5-3                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   142   143   144   145   146   147   148   149   150   151   152