Page 416 - Electrical Price & Labor Units Guide
P. 416
06-01-21
240-12
B-LINE ENCLOSURES - Nema 4
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
16 x 12 x 6 16126-4 247.22 1,052.00 0.40 0.50 0.60 0.70
16 x 16 x 6 16166-4 265.79 1,131.00 0.40 0.50 0.60 0.70
16 x 20 x 6 16206-4 285.29 1,214.00 0.50 0.60 0.75 0.90
20 x 16 x 6 20166-4 284.59 1,211.00 0.50 0.60 0.75 0.90
20 x 20 x 6 20206-4 306.68 1,305.00 0.50 0.60 0.75 0.90
24 x 12 x 6 24126-4 278.48 1,185.00 0.50 0.60 0.75 0.90
24 x 16 x 6 24166-4 303.86 1,293.00 0.60 0.75 0.90 1.05
24 x 20 x 6 24206-4 329.47 1,402.00 0.60 0.75 0.90 1.05
24 x 24 x 6 24246-4 355.09 1,511.00 0.60 0.75 0.90 1.05
30 x 20 x 6 30206-4 362.61 1,543.00 0.70 0.90 1.05 1.20
30 x 24 x 6 30246-4 393.16 1,673.00 0.80 1.00 1.20 1.40
36 x 24 x 6 36246-4 431.46 1,836.00 1.00 1.25 1.50 1.75
16 x 12 x 8 16128-4 259.21 1,103.00 0.50 0.60 0.75 0.90
20 x 16 x 8 20168-4 299.86 1,276.00 0.60 0.75 0.90 1.05
20 x 20 x 8 20208-4 323.60 1,377.00 0.60 0.75 0.90 1.05
20 x 24 x 8 20248-4 348.27 1,482.00 0.60 0.75 0.90 1.05
24 x 20 x 8 24208-4 347.33 1,478.00 0.70 0.90 1.05 1.20
24 x 24 x 8 24248-4 374.59 1,594.00 0.70 0.90 1.05 1.20
24 x 30 x 8 24308-4 416.19 1,771.00 0.80 1.00 1.20 1.40
30 x 20 x 8 30208-4 383.99 1,634.00 0.80 1.00 1.20 1.40
30 x 24 x 8 30248-4 415.25 1,767.00 0.80 1.00 1.20 1.40
30 x 30 x 8 30308-4 463.89 1,974.00 1.20 1.50 1.80 2.10
36 x 24 x 8 36248-4 456.14 1,941.00 1.20 1.50 1.80 2.10
36 x 30 x 8 36308-4 512.07 2,179.00 1.20 1.50 1.80 2.10
42 x 30 x 8 42308-4 561.65 2,390.00 1.40 1.75 2.10 2.45
42 x 36 x 8 42368-4 625.34 2,661.00 1.40 1.75 2.10 2.45
48 x 36 x 8 48368-4 681.50 2,900.00 1.60 2.00 2.40 2.80
60 x 36 x 8 60368-4 793.83 3,378.00 2.40 3.00 3.60 4.20
20 x 16 x 10 201610-4 315.14 1,341.00 0.60 0.75 0.90 1.05
24 x 20 x 10 242010-4 366.13 1,558.00 0.60 0.75 0.90 1.05
30 x 24 x 10 302410-4 438.28 1,865.00 1.20 1.50 1.80 2.10
36 x 30 x 10 363010-4 540.27 2,299.00 1.20 1.50 1.80 2.10
48 x 30 x 10 483010-4 643.20 2,737.00 1.80 2.25 2.70 3.15
48 x 36 x 10 483610-4 717.22 3,052.00 2.20 2.75 3.30 3.85
60 x 36 x 10 603610-4 834.49 3,551.00 2.40 3.00 3.60 4.20
30 x 24 x 12 302412-4 461.31 1,963.00 1.20 1.50 1.80 2.10
36 x 30 x 12 363012-4 568.23 2,418.00 1.40 1.75 2.10 2.45
48 x 36 x 12 483612-4 751.77 3,199.00 2.20 2.75 3.30 3.85
36 x 30 x 16 363016-4 624.40 2,657.00 2.00 2.50 3.00 3.50
48 x 36 x 16 483616-4 823.21 3,503.00 2.40 3.00 3.60 4.20
60 x 36 x 16 603616-4 955.51 4,066.00 2.80 3.50 4.20 4.90
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-12 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.