Page 417 - Electrical Price & Labor Units Guide
P. 417

06-01-21
                                                                                                              240-13
                                                                      Fuck You!!!!
                                               B-LINE HINGE COVER ENCLOSURES - Nema 4X Stainless Steel

                                                                        Average      Suggested   LABOR   HOURS
                                      Size          Cat. No.    Cost     Resale     (0-6')   (6-10')  (10-15')  (15-20')

                                      6 x 4 x 4         644-4XSCHC   138.65   590.00    0.15   0.20    0.25     0.30
                                      6 x 6 x 4         664-4XSCHC   155.57   662.00     0.20     0.25     0.30     0.35
                                    8 x 6 x 4   864-4XSCHC    172.73      735.00     0.20     0.25     0.30     0.35
                                    8 x 8 x 4   884-4XSCHC    192.70      820.00     0.25     0.30     0.40     0.45
                                    10 x 8 x 4   1084-4XSCHC   213.38     908.00     0.25     0.30     0.40     0.45

                                    12 x 10 x 6   12106-4XSCHC   298.45   1,270.00     0.35     0.45     0.55     0.60
                                    12 x 12 x 6   12126-4XSCHC   329.00   1,400.00   0.35     0.45     0.55     0.60
                                    14 x 12 x 6   14126-4XSCHC   360.26   1,553.00   0.40     0.50     0.60     0.70
                                    16 x 14 x 6   16146-4XSCHC   427.70   1,820.00   0.45     0.55     0.70     0.80

                                                      B-LINE ENCLOSURES - Nema 4X Stainless Steel

                                                                        Average      Suggested   LABOR   HOURS
                                        Size           Cat. No.    Cost    Resale    (0-6')   (6-10')  (10-15')  (15-20')
                                      16 x 12 x 6       16126-4XS     497.05   2,130.00     0.40     0.50     0.60     0.70
                                    16 x 16 x 6   16166-4XS   550.27     2,929.00    0.40     0.50     0.60     0.70
                                      20 x 16 x 6       20166-4XS   606.27   2,603.00     0.50     0.60     0.75     0.90
                                    20 x 20 x 6   20206-4XS   688.75     2,883.00    0.50     0.60     0.75     0.90
                                    24 x 20 x 6   24206-4XS   730.77     3,161.00    0.60     0.75     0.90     1.05
                                      16 x 12 x 8       16128-4XS   531.76   2,822.00     0.50     0.60     0.75     0.90
                                      20 x 16 x 8      20168-4XS   649.78   2,797.00     0.60     0.75     0.90     1.05
                                      24 x 16 x 8      24168-4XS   708.55   3,054.00     0.60     0.75     0.90     1.05
                                    24 x 20 x 8       24208-4XS   785.84   3,398.00     0.70     0.90     1.05     1.25
                                      24 x 24 x 8       24248-4XS   864.52   3,742.00     0.70     0.90     1.05     1.25
                                      24 x 30 x 8       24308-4XS   982.07   4,258.00     0.80     1.00     1.20     1.40
                                    30 x 20 x 8   30208-4XS   889.51     3,849.00    0.80     1.00     1.20     1.40
                                      30 x 24 x 8       30248-4XS   982.07   4,258.00     0.80     1.00     1.20     1.40
                                    30 x 30 x 8   30308-4XS   1,119.52   4,869.00    1.20     1.50     1.80     2.10
                                      36 x 24 x 8       36248-4XS   1,097.77   4,773.00     1.20   1.50   1.80   2.10
                                      36 x 30 x 8        36308-4XS   1,259.28   5,481.00     1.20   1.50   1.80   2.10
                                    42 x 36 x 8   42368-4XS   1,577.23   6,898.00    1.40     1.75     2.10     2.45
                                    48 x 36 x 8   48368-4XS   1,737.36   7,606.00    1.60     2.00     2.40     2.80
                                    20 x 16 x 10   201610-4XS   692.82   2,990.00    0.60     0.75     0.90     1.05
                                    24 x 20 x 10   242010-4XS   840.91   3,634.00    0.70     0.90     1.05     1.25
                                    36 x 24 x 10   362410-4XS   1,170.89   5,095.00   1.20    1.50     1.80     2.10
                                    36 x 30 x 10   363010-4XS   1,337.03   5,835.00   1.40    1.75     2.10     2.45
                                    42 x 30 x 10   423010-4XS   1,473.28   6,479.00   1.60    2.00     2.40     2.80
                                    24 x 24 x 12   242412-4XS   982.07   4,258.00    1.00     1.25     1.50     1.75
                                    30 x 24 x 12   302412-4XS   1,111.19   4,837.00   1.20    1.50     1.80     2.10
                                    36 x 30 x 12   363012-4XS   1,418.95   6,190.00   1.40    1.75     2.10     2.45
                                    48 x 36 x 12   483612-4XS   1,941.45   8,508.00   2.20    2.75     3.30     3.85
                                    60 x 36 x 12   603612-4XS   2,290.40   9,954.00   2.40    3.50     4.20     4.90
                                    36 x 24 x 16   362416-4XS   921.46   3,989.00    1.60     2.00     2.40     2.80
                                    36 x 30 x 16   363016-4XS   1,593.44   6,898.00   2.00    2.50     3.00     3.50
                                    48 x 36 x 16   483616-4XS   2,173.71   9,410.00   2.40    3.00     3.60     4.20














                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18A-13                            COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   412   413   414   415   416   417   418   419   420   421   422