Page 418 - Electrical Price & Labor Units Guide
P. 418
06-01-21
240-14
Fuck You!!!!
B-LINE HINGE COVER ENCLOSURES - Nema 4X Aluminum
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 x 4 x 4 644-4XACHC 86.16 359.00 0.15 0.20 0.25 0.30
6 x 6 x 4 664-4XACHC 100.32 418.00 0.20 0.25 0.30 0.35
8 x 6 x 4 864-4XACHC 98.40 453.00 0.20 0.25 0.30 0.35
8 x 8 x 4 884-4XACHC 123.12 513.00 0.25 0.30 0.40 0.45
12 x 10 x 6 12106-4XACHC 169.44 706.00 0.35 0.45 0.55 0.60
12 x 12 x 6 12126-4XACHC 184.32 768.00 0.35 0.45 0.55 0.60
14 x 12 x 6 14126-4XACHC 198.72 828.00 0.40 0.50 0.60 0.70
16 x 14 x 6 16146-4XACHC 231.12 963.00 0.45 0.55 0.70 0.80
B-LINE ENCLOSURES - Nema 4X Aluminum
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
16 x 12 x 6 16126-4XA 408.00 1,700.00 0.40 0.50 0.60 0.70
16 x 16 x 6 16166-4XA 438.96 1,829.00 0.40 0.50 0.60 0.70
20 x 16 x 6 20166-4XA 475.44 1,981.00 0.50 0.60 0.75 0.90
20 x 20 x 6 20206-4XA 515.04 2,146.00 0.50 0.60 0.75 0.90
24 x 20 x 6 24206-4XA 554.88 2,312.00 0.60 0.75 0.90 1.05
16 x 12 x 8 16128-4XA 429.84 1,791.00 0.50 0.60 0.75 0.90
20 x 16 x 8 20168-4XA 506.16 2,109.00 0.60 0.75 0.90 1.05
24 x 16 x 8 24168-4XA 542.16 2,259.00 0.60 0.75 0.90 1.05
24 x 20 x 8 24208-4XA 591.84 2,466.00 0.70 0.90 1.05 1.25
24 x 24 x 8 24248-4XA 636.44 2,657.00 0.70 0.90 1.05 1.25
24 x 30 x 8 24308-4XA 711.36 2,964.00 0.80 1.00 1.20 1.40
30 x 20 x 8 30208-4XA 650.88 2,712.00 0.80 1.00 1.20 1.40
30 x 24 x 8 30248-4XA 710.88 2,962.00 0.80 1.00 1.20 1.40
30 x 30 x 8 30308-4XA 790.56 3,294.00 0.80 1.00 1.20 1.40
36 x 24 x 8 36248-4XA 784.08 3,267.00 1.20 1.50 1.80 2.10
36 x 30 x 8 36308-4XA 888.48 3,687.00 1.20 1.50 1.80 2.10
42 x 36 x 8 42368-4XA 1,081.20 4,505.00 1.40 1.75 2.10 2.45
48 x 36 x 8 48368-4XA 1,186.80 4,945.00 1.60 2.00 2.40 2.80
20 x 16 x 10 201610-4XA 530.40 2,210.00 0.60 0.75 0.90 1.05
24 x 20 x 10 242010-4XA 622.08 2,592.00 0.70 0.90 1.05 1.25
36 x 24 x 10 362410-4XA 826.32 3,443.00 1.20 1.50 1.80 2.10
36 x 30 x 10 363010-4XA 932.40 3,885.00 1.40 1.75 2.10 2.45
42 x 30 x 10 423010-4XA 1,027.44 4,281.00 1.60 2.00 2.40 2.80
24 x 24 x 12 242412-4XA 699.60 2,915.00 1.00 1.25 1.50 1.75
30 x 24 x 12 302412-4XA 793.20 3,305.00 1.20 1.50 1.80 2.10
36 x 30 x 12 363012-4XA 985.44 4,106.00 1.40 1.75 2.10 2.45
48 x 36 x12 483612-4XA 1,304.40 5,435.00 2.20 2.75 3.30 3.85
60 x 36 x 12 603612-4XA 1,534.08 6,392.00 2.40 3.50 4.20 4.90
36 x 24 x 16 362416-4XA 966.48 4,027.00 1.60 2.00 2.40 2.80
36 x 30 x 16 363016-4XA 1,086.48 4,527.00 2.00 2.50 3.00 3.50
48 x 36 x 16 483616-4XA 1,444.80 6,020.00 2.40 3.00 3.60 4.20
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-14 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.