Page 419 - Electrical Price & Labor Units Guide
P. 419
06-01-21
240-15
Fuck You!!!!
B-LINE CONTINUOUS HINGE COVER ENCLOSURES - Nema 12 & 13
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
4 x 4 x 3 443-12CHC 34.13 131.62 0.15 0.20 0.25 0.30
6 x 4 x 3 643-12CHC 39.08 143.54 0.15 0.20 0.25 0.30
8 x 6 x 3.5 863.5-12CHC 47.08 177.59 0.20 0.25 0.30 0.35
4 x 4 x 4 444-12CHC 35.63 137.89 0.15 0.20 0.25 0.30
6 x 4 x 4 644-12CHC 41.33 151.55 0.15 0.20 0.25 0.30
6 x 6 x 4 664-12CHC 44.32 167.19 0.20 0.25 0.30 0.35
8 x 8 x 4 884-12CHC 53.53 202.27 0.25 0.30 0.40 0.45
10 x 8 x 4 1084-12CHC 58.71 221.42 0.25 0.30 0.40 0.45
12 x 6 x 4 1264-12CHC 58.71 215.53 0.30 0.40 0.45 0.55
12 x 10 x 5 12105-12CHC 75.97 283.70 0.35 0.45 0.55 0.60
8 x 6 x 6 866-12CHC 55.89 205.96 0.30 0.40 0.45 0.55
10 x 8 x 6 1086-12CHC 67.34 250.12 0.30 0.40 0.45 0.55
10 x 10 x 6 10106-12CHC 73.09 275.70 0.35 0.45 0.55 0.60
12 x 12 x 6 12126-12CHC 88.06 329.99 0.35 0.45 0.55 0.60
14 x 8 x 6 1486-12CHC 80.57 295.63 0.35 0.45 0.55 0.60
14 x 12 x 6 14126-12CHC 94.96 358.73 0.40 0.50 0.60 0.70
16 x 10 x 6 16106-12CHC 96.11 353.23 0.40 0.50 0.60 0.70
16 x 14 x 6 16146-12CHC 112.23 422.59 0.40 0.50 0.60 0.70
12 x 10 x 8 12108-12CHC 92.08 337.21 0.40 0.50 0.60 0.70
14 x 12 x 8 14128-12CHC 108.77 401.24 0.40 0.50 0.60 0.70
16 x 14 x 8 16148-12CHC 124.31 470.29 0.60 0.75 0.90 1.05
16 x 14 x 10 161410-12CHC 141.00 519.65 0.60 0.75 0.90 1.05
B-LINE CONTINUOUS HINGE SCREW COVER ENCLOSURES - Nema 12 & 13
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 x 6 x 4 664-12CHSC 61.67 186.27 0.20 0.25 0.30 0.35
8 x 6 x 4 864-12CHSC 67.66 205.74 0.20 0.25 0.30 0.35
8 x 8 x 4 884-12CHSC 73.65 227.43 0.25 0.30 0.40 0.45
10 x 8 x 4 1084-12CHSC 81.43 249.12 0.25 0.30 0.40 0.45
10 x 10 x 4 10104-12CHSC 86.22 273.35 0.30 0.40 0.45 0.55
12 x 10 x 4 12104-12CHSC 104.18 299.94 0.35 0.45 0.55 0.60
8 x 6 x 6 866-12CHSC 76.04 231.14 0.30 0.40 0.45 0.55
8 x 8 x 6 886-12CHSC 84.00 256.62 0.30 0.40 0.45 0.55
10 x 8 x 6 1086-12CHSC 94.60 281.51 0.30 0.40 0.45 0.55
10 x 10 x 6 10106-12CHSC 102.38 311.20 0.35 0.45 0.55 0.60
12 x 10 x 6 12106-12CHSC 104.16 340.41 0.35 0.45 0.55 0.60
12 x 12 x 6 12126-12CHSC 109.57 372.88 0.35 0.45 0.55 0.60
14 x 12 x 6 14126-12CHSC 131.12 405.83 0.40 0.50 0.60 0.70
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-15 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.